Annual Fees in 2023/2024 academic year
Specialty | Fee ($ US) |
Training in Russian | |
General Medicine | 4 600 |
Dentistry | 5 000 |
Preventive Medicine | 4 600 |
Pharmacy (full-time training) | 4 600 |
Pharmacy (part-time training) | 2 400 |
Faculty of Career Guidance and Pre-universityTraining (Preparatory courses) | 2 600 |
Training in English | |
General Medicine | 5 500 |
Dentistry | 6 100 |
Pharmacy | 5 500 |
Faculty of Career Guidance and Pre-universityTraining (Preparatory courses) | 3 100 |
Including the second advance payment by February 16, 2024
Specialty | Fee ($ US) |
Training in Russian | |
General Medicine | 2 300 |
Dentistry | 2 500 |
Preventive Medicine | 2 300 |
Pharmacy (full-time training) | 2 300 |
Pharmacy (part-time training) | 1 200 |
Training in English | |
General Medicine | 2 750 |
Dentistry | 3 050 |
Pharmacy | 2 750 |